<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.signup4.com</title>
	<atom:link href="http://www.signup4.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.signup4.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 02:14:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Success or failure: it’s scary but are you measuring ROI?</title>
		<link>http://www.signup4.com/blog/are-you-measuring-roi/</link>
		<comments>http://www.signup4.com/blog/are-you-measuring-roi/#comments</comments>
		<pubDate>Mon, 14 May 2012 21:15:06 +0000</pubDate>
		<dc:creator>SignUp4</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">https://www.staging.signup4.com/?p=1962</guid>
		<description><![CDATA[In today’s economic climate, planners are facing more accountability for overall success of their events. According to American Express Meetings and Events survey, 80 percent of the planners, buyers and hotel suppliers polled expect to increase or maintain the number of meeting they’ll plan in 2012 and beyond. In order to achieve the most success,]]></description>
		<wfw:commentRss>http://www.signup4.com/blog/are-you-measuring-roi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collaborate 2012 Follow-Up</title>
		<link>http://www.signup4.com/blog/collaborate-2012-follow-up/</link>
		<comments>http://www.signup4.com/blog/collaborate-2012-follow-up/#comments</comments>
		<pubDate>Fri, 04 May 2012 15:28:34 +0000</pubDate>
		<dc:creator>SignUp4</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">https://www.staging.signup4.com/?p=1600</guid>
		<description><![CDATA[By Mark Hubrich, VP Client &#38; Industry Relations Last week in Vegas, Collinson Media hosted the second annual Collaborate conference and I have to say, it was a tremendous success. They created this conference last year for Corporate meeting planners and this year was double the size in attendance with great educational sessions. It provides]]></description>
		<wfw:commentRss>http://www.signup4.com/blog/collaborate-2012-follow-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Baseball Classic with Children&#8217;s Healthcare of Atlanta</title>
		<link>http://www.signup4.com/blog/spring-baseball-classic-with-childrens-healthcare-of-atlanta/</link>
		<comments>http://www.signup4.com/blog/spring-baseball-classic-with-childrens-healthcare-of-atlanta/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 15:27:56 +0000</pubDate>
		<dc:creator>SignUp4</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">https://www.staging.signup4.com/?p=1597</guid>
		<description><![CDATA[by Christine DeFazio, Interactive Marketing Specialist Tuesday, April 24th the annual Spring Baseball Classic for Kids with the Georgia Tech Yellow Jackets &#38; the University Of Georgia Bulldogs was played at Turner Field. This is the tenth year for this event and Children’s Healthcare of Atlanta’s largest fundraising event benefiting the Children’s Neurosciences Program. SignUp4]]></description>
		<wfw:commentRss>http://www.signup4.com/blog/spring-baseball-classic-with-childrens-healthcare-of-atlanta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I wish I could use your registration system; we have built an internal system!</title>
		<link>http://www.signup4.com/blog/i-wish-i-could-use-your-registration-system-we-have-built-an-internal-system/</link>
		<comments>http://www.signup4.com/blog/i-wish-i-could-use-your-registration-system-we-have-built-an-internal-system/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 15:27:07 +0000</pubDate>
		<dc:creator>SignUp4</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">https://www.staging.signup4.com/?p=1595</guid>
		<description><![CDATA[by Mel Tipton, Senior Sales Executive After two years on the sales team at SignUp4, one of the reasons event planners tell me they are unable to proceed with an online event registration program is because they had chosen to build their own internal system rather than purchasing an ASP model. We find many companies]]></description>
		<wfw:commentRss>http://www.signup4.com/blog/i-wish-i-could-use-your-registration-system-we-have-built-an-internal-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SignUp4 Partners with Business Travel News for the 2012 Business Travel Trends and Forecasts Conference</title>
		<link>http://www.signup4.com/press-releases/signup4-partners-with-business-travel-news-for-the-2012-business-travel-trends-and-forecasts-conference/</link>
		<comments>http://www.signup4.com/press-releases/signup4-partners-with-business-travel-news-for-the-2012-business-travel-trends-and-forecasts-conference/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 15:26:14 +0000</pubDate>
		<dc:creator>SignUp4</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">https://www.staging.signup4.com/?p=1593</guid>
		<description><![CDATA[SignUp4, the innovative meetings intelligence provider, had the pleasure of co-sponsoring the Atlanta stop of Business Travel Trends and Forecasts Conference April 5, 2012. This was the first of three one-day events put on by Business Travel News. The focus of this event was improving communications and creating incentives to impact travel behavior. Speakers at]]></description>
		<wfw:commentRss>http://www.signup4.com/press-releases/signup4-partners-with-business-travel-news-for-the-2012-business-travel-trends-and-forecasts-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meetings Expert Feedback Will Change Technology</title>
		<link>http://www.signup4.com/blog/meetings-expert-feedback-will-change-technology/</link>
		<comments>http://www.signup4.com/blog/meetings-expert-feedback-will-change-technology/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 15:23:40 +0000</pubDate>
		<dc:creator>SignUp4</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">https://www.staging.signup4.com/?p=1590</guid>
		<description><![CDATA[by Christine DeFazio, Interactive Marketing Specialist As you may have noticed, SignUp4 is venturing into various communication channels to provide valuable industry content via whitepapers, podcasts, blogs, focus groups and webinars. Our most recent webinars focus on spend, savings and procurement, as the current economic state is slightly more demanding of planners. At the beginning]]></description>
		<wfw:commentRss>http://www.signup4.com/blog/meetings-expert-feedback-will-change-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BTN Conference Preview</title>
		<link>http://www.signup4.com/blog/btn-conference-preview/</link>
		<comments>http://www.signup4.com/blog/btn-conference-preview/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 15:21:31 +0000</pubDate>
		<dc:creator>SignUp4</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">https://www.staging.signup4.com/?p=1587</guid>
		<description><![CDATA[By Mark Hubrich, Founder &#38; VP Client and Industry Relations As we are wrapping up a successful first quarter to the year, SignUp4 is looking forward to our first customer user group at our offices in Atlanta in conjunction with the BTN Travel and Trends conference. BTN is hosting a series of conferences around the]]></description>
		<wfw:commentRss>http://www.signup4.com/blog/btn-conference-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promo 2</title>
		<link>http://www.signup4.com/promo/promo-2/</link>
		<comments>http://www.signup4.com/promo/promo-2/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 21:36:13 +0000</pubDate>
		<dc:creator>SignUp4</dc:creator>
				<category><![CDATA[Promo]]></category>

		<guid isPermaLink="false">http://www.staging.signup4.com/?p=837</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.signup4.com/promo/promo-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promo 1</title>
		<link>http://www.signup4.com/promo/promo-1/</link>
		<comments>http://www.signup4.com/promo/promo-1/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 21:31:44 +0000</pubDate>
		<dc:creator>SignUp4</dc:creator>
				<category><![CDATA[Promo]]></category>

		<guid isPermaLink="false">http://www.staging.signup4.com/?p=835</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.signup4.com/promo/promo-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>overview</title>
		<link>http://www.signup4.com/overview/overview/</link>
		<comments>http://www.signup4.com/overview/overview/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 03:32:29 +0000</pubDate>
		<dc:creator>SignUp4</dc:creator>
				<category><![CDATA[Meeting Intelligence]]></category>

		<guid isPermaLink="false">http://www.staging.signup4.com/?p=823</guid>
		<description><![CDATA[Meeting Intelligence Software Drive attendance up and costs down. With SignUp4, streamlining and simplifying meetings management processes will align these goals with success. Meetings Intelligence (MI) means doing more with less and gaining deeper insight into measuring the outcomes of events and meetings. SignUp4 strives to make the planning process more efficient and intuitive by]]></description>
		<wfw:commentRss>http://www.signup4.com/overview/overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

